DENTALPLANET
An objective guide comparing dental colleges, corporate clinics, and specialized centers in Mysore to help you make an informed investment.
| Treatment Standard | Dental Colleges (Mysore) | Corporate Dental Chains | Dental Planet (Vijayanagar) |
|---|---|---|---|
| Surgical Technology | Traditional free-hand surgery. Basic radiography. | Varies by branch. Often extra charges for 3D scans. | 3D CBCT Navigated Guided surgery (Painless, high precision). |
| Treating Doctor | PG Students or Interns supervised by rotating professors. | Junior consultants or rotating visiting doctors. | Dr. Avinash B.S (Assoc. Professor, MDS) & Dr. Bhagyalakshmi (Former Professor, MDS). |
| Wait Times & Appointments | Long lines. Treatment spans multiple weeks/months. | Medium wait times. Appointments based on doctor rotation. | Immediate slots. Guided implants completed in single day. |
| Average Implant Cost | ₹15,000 - ₹25,000 (excluding crown & diagnostic fees). | ₹50,000 - ₹80,000 (often higher due to franchise overheads). | Starting from ₹45,000 (Full inclusive: titanium post + crown). |
| Payment Plans | One-time payment required at the counter. | EMI options available via third-party finance partners. | 0% Interest EMI starting at ₹3,750/month (Implants) & ₹3,200/month (Aligners). |
Select your required treatment to receive a custom transparent quote and digital scan appointment.